
This was our first year of being a bit more organized. The day started off with one thing not being planned but only held me up for a few minutes before I arrived in Pembroke.
The weather was amazing, the beer was flowing and the drone was flying. We were Dailed this year with our proper gang member shirts and signs flying.

2018 BeerFest Results
| Beer | Type | Brewery | Votes | Placed |
| Brown Shugga Strong | IPA | Lagunitas | 18 | |
| Homegrown | IPA | Sierra Nevada | 31 | 2nd Place |
| Soundings | IPA | Rising Tides | 20 | |
| Flyaway | Ale | Shovel Town | 23 | |
| Double | DIPA | Shovel Town | 18 | |
| Madagascar Vanilla Cream | Ale | Shovel Town | 29 | |
| Gleam | Sour | Deciduous Brewing | 18 | |
| Dialed In | IPA | Trillium Brewery | 23 | |
| The Cat’s Meow | IPA | Exhibit ‘A’ Brewing | 32 | 1st Place |
| Haze | DIPA | Treehouse Brewing | 29 | |
| Green | IPA | Treehouse Brewing | 30 | 3rd Place |
| Evil 3 | TIPA | Heretic Brewing Company | 24 | |
| Swiss Mistress | Stout | Bog Iron Brewing | 29 | |
| Maple Breakfast | Stout | 14th Star Brewing | 25 | |
| Gangster Duck | Red Ale | Radiant Pig Craft Beers | 13 | |
| Berkley | IPA | Berkley Beer Company | 22 | |
| Swish | DIPA | Bissell Brothers | 16 | |
| Bembel With Care Apfelwein Cola | Applewine | Kelterei Krämer | 16 | |
| Sigil 2 | Stout | Bissell Brothers | 23 | |
| Pale Pilsen | Pilsner | San Miguel Brewery | 23 | |
| Dale’s | Pale Ale | Oskar Blue Brewery | 20 | |
| 2×4 | DIPA | Melvin Brewing | 15 | |
| TropiCannon | IPA | Heavy Seas Beer | 18 | |
| Mad Elf | Ale | Tröegs Independent Brewing | 16 | |
| Organic Chocolate | Stout | amuel Smith’s Old Brewery | 29 | |
| Awake | Porter | Night Shift Brewing | 22 |


Leave a comment