
February 19, 2022
Word and Photos to be added.











Results
| Entrant Name: | Brewer: | Beer Name: | Beer Style: | ABV: | IBU: | Homebrew Entry? | Total Votes: | Final Rank: |
| Chris Geer | Treehouse | Bomb Cyclone | Double IPA | 8.4 | 15 | 1 | ||
| John | Second wind | Signs of light | Triple IPA | 10.5 | 13 | 2 | ||
| John C | Twin Barns | Lake Cruiser | IPA | 7.8 | 12 | 3 | ||
| Keith LaRose | Treehouse Brewing | Single Shot Pablo & Eva | Milk Stout | 6.4 | 11 | |||
| Paul Lawlor | Honest Abe | Mexican Lollipop | Cider | 7 | 10 | |||
| Paul Lawlor | Second Wind | Aloha | Tropical Milkshake | 8 | 10 | |||
| Mike Cabral | Vitamin sea | Charge the channel | Double IPA | 9% | 10 | |||
| Stace | Vitamin Sea | Deeper shade of blue | DIPA | 8 | NA | 10 | ||
| Josh Greene | Upper Pass | Spiral Galaxy | Pale Ale | 5.9% | 50 | 9 | ||
| Austin | Foam | Arc of Petals | IPA – American | 6.4% | 0 | 7 | ||
| John McNeil | Left hand | Peanut butter nitro | Ipa | 6.2 | 6 | |||
| Cameron | Spyglass | Hypercube | Double IPA | 8% | 0 | 6 | ||
| Chris Sweeney | Winter Hill | Johnny Juice | IPA | 7 | NA | 6 | ||
| Stace | Vitamin Sea | Footsteps in the sand | DIPA | 8 | NA | 6 | ||
| John Donovan | Tree House Brewing Co. | Perfect Storm | DIPA | 8.0 | NA | 6 | ||
| George | Widow Maker | Beyond the pinesn | NEIPA | 6% | 5 | |||
| John C | Twin Barns | Hat Trick | TIPA | 10.1 | 5 | |||
| Spencer Daniel | Greater Good | Evana | Imperial chocolate stout | 10% | 5 | |||
| Spencer Daniel | Armada | Immortal Prince | Triple IPA | 10% | 5 | |||
| Kai | Stellwagen | Smoothie Machine Peaches & Cream | Sour Ale | 4.5 | NA | 5 | ||
| Kai | Stellwagen | Triple Vanilla Coconut Frostee | DIPA | 7.5 | NA | 5 | ||
| Cory L | Widowmaker | Triple Ecstasy | TIPA | 10.2 | 28 | 5 | ||
| Kai | Brewery X | Citra Loves Nelson | IPA | 7 | 4 | |||
| George | Widow Maker | Blue Comment | New England IPA | 7.1 | 4 | |||
| Paul Lawlor | Adroit Theory | Did DemLos Muertos | Russian Imperial Tout | 13.7 | 4 | |||
| Keith larose | Trillium | Cuvée de Tetrault | What | 4 | ||||
| Ryan Donnelly | Fort Hill Brewery | Jigsaw Jazz | Double IPA | 9.3 | 4 | |||
| Cameron | Spyglass | Quantum Wake | New England Double IPA | 8.3% | 0 | 4 | ||
| Corey W | Bissell Brothers | Here’s To Feeling Good All The Time | Ale | 7.8 | NA | 4 | ||
| Corey W | Lone Pine | Blueberry Sparkler | Sour – American | 4 | NA | 4 | ||
| Mart | Newport craft | Rhoderage | Double ipa | 8.5 | 3 | |||
| Mike Cabral | Trillium | Channel charge | Double IPA | 8% | 3 | |||
| Cory | Night Shift Brewery | Maze Haze | Double Dry Hopped Double Dry IPA | 8 | 3 | |||
| Austin b | Vitamin Sea | There goes the neighborhood | TIPA | 10.2 | NA | 3 | ||
| John Donovan | Tree House Brewing Co. | Curiosity Ninety | DIPA | 7.9 | NA | 3 | ||
| michael cabral | Upper Pass | Cloud Drop | DIPA | 8.0 | 60 | 3 | ||
| Cameron | Finback | Social Fabric | DIPA – DDH | 8 | NA | 3 | ||
| Keith larose | Trillium | Super soak blueberry | American wild | 7.1 | 2 | |||
| Cory | Burlington Beer Company | Creatues of Magic | New England Style IPA | 6.5 | 2 | |||
| George | Barnstable | Amerihop | Pale Ale – American | 5.5 | 14 | 2 | ||
| George | Common Man | Common Man IPA | IPA | 6.6 | NA | 2 | ||
| John Cummings | Lord Hobo | Consolation Prize | IPA | 9.8 | 70 | 2 | ||
| Cory L | Naukabout Beer Company | Red Zone (aka Tides Voy. 12) | IPA | 7.2 | 64 | 2 | ||
| Mart | Berkley beer company | IPA | IPA | 6.5% | 65 | 2 | ||
| Stace | Armada | Savage Queen | DIPA | 8.0 | 1 | |||
| Stace | Armada | Neptune’s Dagger | IPA | 5.2 | 1 | |||
| Kai | Stellwagen | Cymbals | IPA | 1 | ||||
| Cory | Bad Sons | DOOBIOUS | Hazy IPA | 7.2 | 1 | |||
| Mart | Newport craft | Blueberry | Blueberry ale | 4.6 | 1 | |||
| Josh Greene | Mill River Brewing | Hello my name is BEER | Lager | 5% | ? | 1 | ||
| Eric Jahn | Hudson Valley Brewery | Straylight | Sour IPA | 7% | 0 | 1 | ||
| Austin | Foam Brewers | Experimental Jet Set | Double IPA | 9.2 | 0 | 1 | ||
| Brett | Mayflower | 400 double IPA | IPA | 8 | NA | 1 | ||
| Greg | Shebeen | Alpaca blanca | NEIPA | 6.5 | 60 | 1 | ||
| Bill Cullum | Exhibit A | The Cats Meow | NEIPA | 6.5 | NA | 1 | ||
| John Cummings | Lord Hobo | BOOM SAUCE | IPA | 7.8 | 78 | 1 | ||
| Michael Cabral | Vitamin Sea | Anniversery Day | DIPA | 8.0 | NA | 1 | ||
| Josh Greene | Burlington Beer Co | Wizard | DIPA | 8 | 50 | 1 | ||
| Austin b | Greater good | DDH Pulp Daddy | NEIPA | 8 | NA | 0 | ||
| Scott | Stellwagon | Whale watcher | Ale | 4.5 | NA | 0 | ||
| Josh Greene | Zero Gravity | Green State | Lager | 4.9 | 24 | 0 | ||
| Cameron | Trillium | Olmsted | IPA | 7 | NA | 0 | ||
| Cameron | Cameron | #5 | Homebrew – NEIPA | 7.6 | 50 | HB-1 | ||
| Josh Greene | Josh Greene | Evil Amber Ale | Homebrew – Amber Ale | 4.2 | 30 | HB-2 | ||
| Austin b | B&B brewing | Gone rogue | Homebrew – Ale | 6 | 30 | HB-3 | ||
| Josh Greene | Josh Greene | Nearly Nirvana Pale Ale | Pale Ale | 4.7 | 38 | Yes | ||
| Cameron | Cameron | Brownstone | American Brown Ale | 6.2 | 29 | Yes |


Leave a comment